Fundus Checks Of 'Krishna' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Avanigadda | 11002 | 0 | 7 |
2 | CHC, Gannavaram | 6878 | 0 | 10 |
3 | CHC, Gudur | 10079 | 0 | 7 |
4 | CHC, Jaggayyapeta | 6510 | 0 | 16 |
5 | CHC, Kaikaluru | 11361 | 0 | 13 |
6 | CHC, Mylavaram | 4397 | 0 | 9 |
7 | CHC, Nandigama | 10183 | 0 | 8 |
8 | CHC, Tiruvuru | 14202 | 0 | 16 |
9 | CHC, Vuyyuru | 10549 | 0 | 10 |
10 | PHC Pamarru | 6790 | 0 | 5 |
Cumulative Fundus Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNDUS CHECKS DONE |
|
|
19 | 91951 |