Fundus Checks Of 'Kurnool' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Allagadda | 7015 | 0 | 6 |
2 | CHC, Alur | 4150 | 0 | 5 |
3 | CHC, Atmakur | 5197 | 0 | 7 |
4 | CHC, Banaganipalli | 2824 | 0 | 5 |
5 | CHC, Dhone | 5070 | 0 | 15 |
6 | CHC, Kodumur | 5735 | 0 | 3 |
7 | CHC, Nandikotkur | 8286 | 0 | 5 |
8 | CHC, Panyam | 2694 | 0 | 4 |
9 | CHC, Pathikonda | 6423 | 0 | 6 |
10 | CHC, Yemmiganur | 5502 | 0 | 5 |
11 | PHC, Kosigi | 2417 | 0 | 8 |
Cumulative Fundus Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNDUS CHECKS DONE |
|
|
7 | 55313 |