Fundus Checks Of 'Visakhapatnam' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Aganampudi | 20701 | 0 | 8 |
2 | CHC, Araku | 5475 | 0 | 1 |
3 | CHC, Bheemli | 8542 | 0 | 0 |
4 | CHC, Chodavaram | 12300 | 0 | 9 |
5 | CHC, K.Kotapadu | 7107 | 0 | 0 |
6 | CHC, Nakkapalli | 8573 | 0 | 10 |
7 | CHC, Paderu | 6089 | 0 | 6 |
8 | CHC, Pendurthi | 9040 | 0 | 22 |
9 | CHC, Yelamanchili | 9150 | 0 | 12 |
Cumulative Fundus Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNDUS CHECKS DONE |
|
|
26 | 86977 |