Fundus Checks Of 'Visakhapatnam' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Aganampudi | 10843 | 0 | 0 |
2 | CHC, Araku | 2311 | 0 | 0 |
3 | CHC, Bheemli | 3240 | 0 | 0 |
4 | CHC, Chodavaram | 5160 | 0 | 0 |
5 | CHC, K.Kotapadu | 3152 | 0 | 0 |
6 | CHC, Nakkapalli | 3903 | 0 | 0 |
7 | CHC, Paderu | 2752 | 0 | 0 |
8 | CHC, Pendurthi | 2278 | 0 | 0 |
9 | CHC, Yelamanchili | 3157 | 0 | 0 |
Cumulative Fundus Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNDUS CHECKS DONE |
|
|
14 | 36796 |