Fundus Checks Of 'Srikakulam' District
No | Center Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | CHC, Amudalavalasa | 7727 | 0 | 10 |
2 | CHC, Ichchapuram | 9882 | 0 | 20 |
3 | CHC, Palasa | 11198 | 0 | 14 |
4 | CHC, Pathapatnam | 9848 | 0 | 11 |
5 | CHC, Rajam | 11967 | 0 | 0 |
6 | CHC, Ranasthalam | 13254 | 0 | 17 |
Cumulative Fundus Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNDUS CHECKS DONE |
|
|
11 | 63876 |