Fundus Checks Of 'West Godavari' District

No Center Name Cumulative Today Yesterday
1 CHC, Achanta 11050 0 12
2 CHC, Akividu 5328 0 7
3 CHC, Bhimadole 7647 0 13
4 CHC, Bhimavaram 6478 0 4
5 CHC, Chinthalapudi 9672 0 18
6 CHC, Denduluru 8854 0 10
7 CHC, Gopalapuram 8048 0 6
8 CHC, Kovvur 8468 0 23
9 CHC, Nidadavolu 9858 0 11
10 CHC, Palakollu 9072 0 11
11 CHC, Polavaram 7088 0 9
12 CHC,  Narasapuram 7911 0 0
Totals 99474 0 124
Cumulative Fundus Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
FUNDUS CHECKS DONE
91637379473443029
122151212396056393
52 99474