Fundus Checks
No | District Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | Srikakulam | 60831 | 62 | 0 |
2 | Vizianagaram | 74282 | 65 | 0 |
3 | Visakhapatnam | 83313 | 61 | 0 |
4 | East Godavari | 99295 | 35 | 0 |
5 | West Godavari | 94040 | 77 | 0 |
6 | Krishna | 88469 | 44 | 0 |
7 | Guntur | 94960 | 69 | 0 |
8 | Prakasam | 54153 | 34 | 0 |
9 | Nellore | 27022 | 22 | 0 |
10 | Kadapa | 39788 | 52 | 0 |
11 | Kurnool | 52909 | 32 | 0 |
12 | Anantapur | 51222 | 65 | 0 |
13 | Chittoor | 60452 | 53 | 0 |
Cumulative Fundus Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNDUS CHECKS DONE |
|
|
242 | 880736 |