Fundus Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 82694 17 19
2 Vizianagaram 94616 27 46
3 Visakhapatnam 105773 26 39
4 East Godavari 131889 21 41
5 West Godavari 126916 28 44
6 Krishna 113700 30 38
7 Guntur 120509 24 28
8 Prakasam 68669 18 15
9 Nellore 37416 12 18
10 Kadapa 56555 24 40
11 Kurnool 70619 25 38
12 Anantapur 73879 24 21
13 Chittoor 78284 36 36
Totals 1161519 312 423
Cumulative Fundus Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
FUNDUS CHECKS DONE
1721443325366172516639
2494756754352077644567
313 1161519