Fundus Checks
No | District Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | Anantapur | 12955 | 0 | 0 |
2 | Chittoor | 31285 | 0 | 0 |
3 | East Godavari | 51170 | 0 | 0 |
4 | Guntur | 39368 | 0 | 0 |
5 | Kadapa | 13888 | 0 | 0 |
6 | Krishna | 33677 | 0 | 0 |
7 | Kurnool | 20898 | 0 | 0 |
8 | Nellore | 12150 | 0 | 0 |
9 | Prakasam | 22929 | 0 | 0 |
10 | Srikakulam | 23575 | 0 | 0 |
11 | Visakhapatnam | 36796 | 0 | 0 |
12 | Vizianagaram | 36606 | 0 | 0 |
13 | West Godavari | 40438 | 0 | 0 |
Cumulative Fundus Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNDUS CHECKS DONE |
|
|
95 | 375735 |