Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11119 78
2 Vizianagaram 391 612 108 10626 57
3 Visakhapatnam 587 663 95 11180 103
4 East Godavari 1168 720 191 12427 113
5 West Godavari 1187 808 177 18132 100
6 Krishna 1426 667 182 20364 158
7 Guntur 1164 693 181 13873 130
8 Prakasam 610 385 96 9890 72
9 Nellore 228 197 26 5368 31
10 Kadapa 852 349 79 5729 51
11 Kurnool 421 420 41 7886 41
12 Anantapur 561 463 50 10672 42
13 Chittoor 510 414 85 9295 36
Totals 9481 6909 1377 146561 1012
Cumulative Diseases Suspected