Diseases Suspected Of 'Visakhapatnam' District

Diseases Suspected
No Center Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 CHC, Bheemli 67 65 6 1,777 5
2 CHC, Aganampudi 152 160 31 1,831 14
3 CHC, Chodavaram 51 90 10 975 3
4 CHC, K.Kotapadu 23 41 7 1,404 23
5 CHC, Araku 32 56 5 298 10
6 CHC, Paderu 38 54 3 679 5
7 CHC, Pendurthi 87 63 12 821 18
8 CHC, Yelamanchili 43 60 11 1,706 14
9 CHC, Nakkapalli 74 68 10 1,299 10
Cumulative Diseases Suspected