Diseases Suspected Of 'Visakhapatnam' District

Diseases Suspected
No Center Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 CHC, Bheemli 69 65 6 1,814 5
2 CHC, Aganampudi 158 160 31 1,853 14
3 CHC, Chodavaram 52 91 10 1,024 3
4 CHC, K.Kotapadu 27 42 7 1,445 23
5 CHC, Araku 32 56 5 316 10
6 CHC, Paderu 42 55 3 777 6
7 CHC, Pendurthi 87 64 12 827 18
8 CHC, Yelamanchili 43 61 11 1,773 14
9 CHC, Nakkapalli 75 69 10 1,337 10
Cumulative Diseases Suspected