Diseases Suspected Of 'West Godavari' District

Diseases Suspected
No Center Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 CHC, Kovvur 62 62 14 732 7
2 CHC, Nidadavolu 136 89 13 2,301 11
3 CHC, Achanta 150 110 30 898 18
4 CHC, Palakollu 95 74 14 1,492 7
5 CHC,  Narasapuram 123 86 21 667 11
6 CHC, Bhimavaram 53 75 10 1,944 1
7 CHC, Akividu 41 24 6 839 2
8 CHC, Bhimadole 48 56 13 2,031 13
9 CHC, Denduluru 114 59 17 1,210 5
10 CHC, Gopalapuram 132 59 13 1,327 7
11 CHC, Polavaram 76 46 5 1,778 9
12 CHC, Chinthalapudi 156 67 21 2,897 8
Cumulative Diseases Suspected