Diseases Suspected Of 'East Godavari' District

Diseases Suspected
No Center Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 CHC, Prathipadu (EG) 88 62 12 2,184 7
2 CHC, Pithapuram 130 69 40 1,378 10
3 CHC, Peddapuram 94 43 8 731 6
4 CHC, Anaparthi 66 54 6 799 11
5 CHC, Mummidivaram 33 36 6 414 2
6 CHC, Razole 118 77 16 1,382 10
7 CHC,P. Gannavaram 58 47 7 631 10
8 CHC, Kothapeta 72 63 15 1,262 9
9 CHC, Mandapeta 117 60 17 944 6
10 CHC, Rajanagaram 133 60 27 654 13
11 CHC, Kadium 125 36 13 616 17
12 CHC, Jaggampeta 66 47 17 1,259 8
13 CHC, Rampachodavaram 67 66 7 172 4
Cumulative Diseases Suspected