Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11152 78
2 Vizianagaram 392 612 108 10644 57
3 Visakhapatnam 589 663 95 11205 103
4 East Godavari 1169 720 191 12449 113
5 West Godavari 1188 810 177 18159 100
6 Krishna 1427 669 182 20407 158
7 Guntur 1166 693 181 13926 130
8 Prakasam 612 385 96 9898 72
9 Nellore 228 197 26 5378 31
10 Kadapa 856 349 80 5762 52
11 Kurnool 421 420 41 7910 41
12 Anantapur 562 463 50 10728 42
13 Chittoor 510 415 85 9330 36
Totals 9496 6914 1378 146948 1013
Cumulative Diseases Suspected