Diseases Suspected Of 'Krishna' District

Diseases Suspected
No Center Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 CHC, Tiruvuru 100 110 26 2,546 23
2 CHC, Gannavaram 157 45 9 1,271 12
3 CHC, Kaikaluru 139 99 14 2,371 13
4 CHC, Gudur 180 74 34 3,346 23
5 CHC, Avanigadda 225 75 33 2,602 27
6 PHC Pamarru 156 55 18 1,818 15
7 CHC, Vuyyuru 235 72 25 2,005 9
8 CHC, Mylavaram 93 21 5 969 12
9 CHC, Nandigama 73 70 8 1,245 17
10 CHC, Jaggayyapeta 53 42 8 2,068 6
Cumulative Diseases Suspected