Diseases Suspected Of 'Krishna' District

Diseases Suspected
No Center Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 CHC, Avanigadda 227 77 33 2,693 27
2 CHC, Gannavaram 163 47 11 1,348 12
3 CHC, Gudur 188 78 35 3,414 23
4 CHC, Jaggayyapeta 56 44 9 2,243 6
5 CHC, Kaikaluru 148 100 14 2,469 13
6 CHC, Mylavaram 95 21 5 1,004 12
7 CHC, Nandigama 76 73 9 1,316 17
8 CHC, Tiruvuru 105 114 26 2,621 23
9 CHC, Vuyyuru 241 74 25 2,041 10
10 PHC Pamarru 160 56 18 1,875 15
Cumulative Diseases Suspected