Diseases Suspected Of 'Anantapur' District

Diseases Suspected
No Center Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 CHC, Rayadurg 45 52 5 1,351 3
2 CHC, Uravakonda 28 35 2 1,214 1
3 CHC, Tadipatri 35 31 1 203 2
4 CHC, Sinaganamala 47 40 4 1,097 3
5 CHC, Kalyanadurg 60 40 4 1,557 14
6 CHC, CK Palli 42 25 6 1,524 2
7 CHC, Madakasira 56 37 4 931 2
8 CHC, Penukonda 108 63 4 939 4
9 CHC, Nallamada 40 52 7 530 3
10 CHC, Dharmavaram 100 88 13 1,320 8
Cumulative Diseases Suspected