Diseases Suspected Of 'Guntur' District

Diseases Suspected
No Center Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 CHC, Amaravathi 138 105 26 2,633 14
2 CHC, Ponnur 176 101 37 2,027 15
3 CHC, Vemuru 168 47 27 899 6
4 CHC, Repalle 144 82 18 1,814 18
5 CHC, Prathipadu 97 67 9 2,188 11
6 CHC, Chilakaluripeta 136 61 18 1,115 15
7 CHC, Sattenapalli 98 90 13 1,974 29
8 CHC, Vinukonda 88 35 14 220 11
9 CHC, Gurajala 67 62 9 391 7
10 CHC, Macherla 40 40 5 597 4
11 CHC, AP Secretariat 12 3 5 9 0
Cumulative Diseases Suspected