Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 185505 35 108
2 Vizianagaram 200601 72 94
3 Visakhapatnam 265771 78 148
4 East Godavari 348384 111 203
5 West Godavari 297736 65 150
6 Krishna 279317 158 252
7 Guntur 346433 138 212
8 Prakasam 227002 72 152
9 Nellore 134440 38 86
10 Kadapa 184080 77 167
11 Kurnool 285021 109 173
12 Anantapur 246334 89 170
13 Chittoor 179648 57 124
Totals 3180272 1099 2039
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
927319335882735231299842
13589513821992692051787299
897 3088038
EXISTING PATIENTS
234528685909340123
336540293841952077
34 92234