Fundus Checks
| No | District Name | Cumulative | Today | Yesterday |
|---|---|---|---|---|
| 1 | Anantapur | 77124 | 0 | 0 |
| 2 | Chittoor | 83311 | 0 | 0 |
| 3 | East Godavari | 139578 | 0 | 0 |
| 4 | Guntur | 125430 | 0 | 0 |
| 5 | Kadapa | 62279 | 0 | 0 |
| 6 | Krishna | 119677 | 0 | 0 |
| 7 | Kurnool | 76588 | 0 | 0 |
| 8 | Nellore | 39385 | 0 | 0 |
| 9 | Prakasam | 72012 | 0 | 0 |
| 10 | Srikakulam | 86389 | 0 | 0 |
| 11 | Visakhapatnam | 109461 | 0 | 0 |
| 12 | Vizianagaram | 99912 | 0 | 0 |
| 13 | West Godavari | 133069 | 0 | 0 |
Cumulative Fundus Checks
| Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUNDUS CHECKS DONE |
|
|
334 | 1224215 | ||||||||||||||