Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 184785 112 108
2 Vizianagaram 199808 124 119
3 Visakhapatnam 264740 115 127
4 East Godavari 346826 166 156
5 West Godavari 296513 218 114
6 Krishna 277675 165 204
7 Guntur 344926 148 161
8 Prakasam 226011 192 81
9 Nellore 133955 63 56
10 Kadapa 183070 114 110
11 Kurnool 283674 177 162
12 Anantapur 245045 175 148
13 Chittoor 178823 93 90
Totals 3165851 1862 1636
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
923779290722724931293942
13529713756342682811779212
892 3074046
EXISTING PATIENTS
233428539905639929
334740100839551842
34 91805