Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 181843 84 107
2 Vizianagaram 182477 123 87
3 Visakhapatnam 254703 91 139
4 East Godavari 310600 175 184
5 West Godavari 278859 107 137
6 Krishna 261230 205 239
7 Guntur 337618 209 207
8 Prakasam 221644 113 152
9 Nellore 125715 46 86
10 Kadapa 180131 120 166
11 Kurnool 272044 174 169
12 Anantapur 228542 152 150
13 Chittoor 170390 81 111
Totals 3005796 1680 1934
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
872799131742613481261801
12984313555202577431743106
889 3005796