Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11123 78
2 Vizianagaram 391 612 108 10629 57
3 Visakhapatnam 588 663 95 11182 103
4 East Godavari 1168 720 191 12431 113
5 West Godavari 1187 809 177 18133 100
6 Krishna 1426 667 182 20366 158
7 Guntur 1164 693 181 13876 130
8 Prakasam 611 385 96 9891 72
9 Nellore 228 197 26 5368 31
10 Kadapa 852 349 80 5732 51
11 Kurnool 421 420 41 7890 41
12 Anantapur 561 463 50 10679 42
13 Chittoor 510 414 85 9296 36
Totals 9483 6910 1378 146596 1012
Cumulative Diseases Suspected