Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11181 78
2 Vizianagaram 394 613 108 10659 57
3 Visakhapatnam 590 663 95 11223 103
4 East Godavari 1169 720 191 12475 113
5 West Godavari 1188 810 177 18188 100
6 Krishna 1429 671 182 20454 158
7 Guntur 1170 693 181 13965 130
8 Prakasam 612 385 97 9900 72
9 Nellore 229 198 26 5397 31
10 Kadapa 856 351 80 5781 52
11 Kurnool 423 420 41 7933 41
12 Anantapur 564 463 50 10754 42
13 Chittoor 511 415 85 9365 36
Totals 9511 6920 1379 147275 1013
Cumulative Diseases Suspected