Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 186625 143 139
2 Vizianagaram 201725 107 173
3 Visakhapatnam 267092 130 168
4 East Godavari 350388 240 301
5 West Godavari 299442 201 210
6 Krishna 281337 175 217
7 Guntur 348471 208 241
8 Prakasam 228491 144 176
9 Nellore 135144 71 89
10 Kadapa 185447 139 146
11 Kurnool 286713 104 203
12 Anantapur 247893 153 181
13 Chittoor 180686 93 133
Totals 3199454 1908 2377
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
932039396662747721307641
13662513908962703871797908
903 3106452
EXISTING PATIENTS
235828961912740446
338540666847152522
34 93002