Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 185357 76 70
2 Vizianagaram 200433 108 100
3 Visakhapatnam 265537 121 152
4 East Godavari 348047 156 180
5 West Godavari 297504 127 117
6 Krishna 278905 154 192
7 Guntur 346081 165 159
8 Prakasam 226775 98 105
9 Nellore 134309 45 59
10 Kadapa 183835 104 114
11 Kurnool 284737 134 159
12 Anantapur 246072 137 152
13 Chittoor 179461 89 77
Totals 3177053 1514 1636
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
926659326502732981298613
13574713807212689701785438
897 3084948
EXISTING PATIENTS
234328652908240077
335740226841151994
34 92105