Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 185281 70 89
2 Vizianagaram 200325 100 123
3 Visakhapatnam 265416 152 121
4 East Godavari 347891 180 219
5 West Godavari 297377 117 174
6 Krishna 278751 192 226
7 Guntur 345916 159 200
8 Prakasam 226677 105 123
9 Nellore 134264 59 55
10 Kadapa 183731 114 137
11 Kurnool 284603 159 165
12 Anantapur 245935 152 177
13 Chittoor 179372 77 122
Totals 3175539 1636 1931
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
926269321302731851297941
13569213800542688711784617
897 3083455
EXISTING PATIENTS
234128645907740063
335740220841051987
34 92084