Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 185273 62 89
2 Vizianagaram 200323 98 123
3 Visakhapatnam 265410 146 121
4 East Godavari 347872 161 219
5 West Godavari 297365 105 174
6 Krishna 278740 181 226
7 Guntur 345913 156 200
8 Prakasam 226661 89 123
9 Nellore 134259 54 55
10 Kadapa 183729 112 137
11 Kurnool 284591 147 165
12 Anantapur 245927 144 177
13 Chittoor 179362 67 122
Totals 3175425 1522 1931
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
926239320792731821297884
13568713800092688661784562
896 3083342
EXISTING PATIENTS
234128644907740062
335740220841051987
34 92083