Total Visits

No District Name Cumulative Today Yesterday
1 Srikakulam 185144 22 102
2 Vizianagaram 200134 32 85
3 Visakhapatnam 265175 32 122
4 East Godavari 347538 46 213
5 West Godavari 297117 31 145
6 Krishna 278383 50 161
7 Guntur 345607 50 222
8 Prakasam 226474 25 138
9 Nellore 134161 11 46
10 Kadapa 183512 32 128
11 Kurnool 284313 34 156
12 Anantapur 245647 41 172
13 Chittoor 179195 22 100
Totals 3172400 428 1790
Cumulative Total Visits
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
NEW PATIENTS
925519311472729381296636
13556513785832686891782837
895 3080368
EXISTING PATIENTS
233828628907340039
335740195840751959
34 92032