Total Visits
No | District Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | Srikakulam | 164116 | 115 | 159 |
2 | Vizianagaram | 177595 | 108 | 127 |
3 | Visakhapatnam | 237739 | 150 | 185 |
4 | East Godavari | 311307 | 227 | 244 |
5 | West Godavari | 260731 | 185 | 214 |
6 | Krishna | 248599 | 139 | 147 |
7 | Guntur | 309665 | 214 | 171 |
8 | Prakasam | 205400 | 123 | 118 |
9 | Nellore | 120753 | 69 | 90 |
10 | Kadapa | 160425 | 107 | 105 |
11 | Kurnool | 250172 | 158 | 192 |
12 | Anantapur | 217109 | 142 | 161 |
13 | Chittoor | 159538 | 80 | 86 |
Cumulative Total Visits
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PATIENTS |
|
|
798 | 2738128 | ||||||||||||||
EXISTING PATIENTS |
|
|
29 | 85021 |