Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 182901 0 145
2 Vizianagaram 183469 0 103
3 Visakhapatnam 255944 0 125
4 East Godavari 312401 0 239
5 West Godavari 280443 0 207
6 Krishna 263049 0 171
7 Guntur 339534 0 206
8 Prakasam 223109 0 170
9 Nellore 126403 0 70
10 Kadapa 181404 0 133
11 Kurnool 273619 0 104
12 Anantapur 229862 0 141
13 Chittoor 171322 0 103
Totals 3023460 0 1917
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
877179190252625121269254
13053013639202588611753311
895 3023460