Refraction Checks

No District Name Cumulative Today Yesterday
1 Srikakulam 182901 145 139
2 Vizianagaram 183465 99 161
3 Visakhapatnam 255943 124 157
4 East Godavari 312388 226 271
5 West Godavari 280435 199 205
6 Krishna 263045 167 203
7 Guntur 339533 205 236
8 Prakasam 223098 159 175
9 Nellore 126402 69 89
10 Kadapa 181404 133 141
11 Kurnool 273619 104 194
12 Anantapur 229862 141 163
13 Chittoor 171314 95 117
Totals 3023409 1866 2251
Cumulative Refraction Checks
Status MALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
FEMALE
CHILD (<18)ADULT (18-60)OLD AGE (>60)TOTAL
OTHERS TOTAL
REFRACTION CHECKS DONE
877169190082625111269235
13053013638942588551753279
895 3023409