Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11186 78
2 Vizianagaram 396 613 108 10665 57
3 Visakhapatnam 592 663 95 11226 103
4 East Godavari 1172 721 191 12485 113
5 West Godavari 1190 810 177 18192 100
6 Krishna 1430 672 182 20463 158
7 Guntur 1172 693 181 13974 130
8 Prakasam 612 385 97 9902 72
9 Nellore 229 198 26 5398 31
10 Kadapa 857 351 81 5794 52
11 Kurnool 423 420 41 7936 41
12 Anantapur 565 463 50 10758 42
13 Chittoor 511 415 85 9379 36
Totals 9525 6922 1380 147358 1013
Cumulative Diseases Suspected