Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11141 78
2 Vizianagaram 392 612 108 10641 57
3 Visakhapatnam 589 663 95 11199 103
4 East Godavari 1169 720 191 12444 113
5 West Godavari 1188 810 177 18153 100
6 Krishna 1427 668 182 20396 158
7 Guntur 1166 693 181 13913 130
8 Prakasam 611 385 96 9897 72
9 Nellore 228 197 26 5376 31
10 Kadapa 853 349 80 5757 52
11 Kurnool 421 420 41 7909 41
12 Anantapur 562 463 50 10714 42
13 Chittoor 510 415 85 9322 36
Totals 9492 6913 1378 146862 1013
Cumulative Diseases Suspected