Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11131 78
2 Vizianagaram 391 612 108 10639 57
3 Visakhapatnam 588 663 95 11191 103
4 East Godavari 1169 720 191 12438 113
5 West Godavari 1188 809 177 18145 100
6 Krishna 1426 667 182 20379 158
7 Guntur 1166 693 181 13895 130
8 Prakasam 611 385 96 9895 72
9 Nellore 228 197 26 5368 31
10 Kadapa 853 349 80 5743 51
11 Kurnool 421 420 41 7900 41
12 Anantapur 562 463 50 10696 42
13 Chittoor 510 414 85 9314 36
Totals 9489 6910 1378 146734 1012
Cumulative Diseases Suspected