Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 354 500 64 10126 77
2 Vizianagaram 368 588 107 10047 56
3 Visakhapatnam 563 651 95 10544 102
4 East Godavari 1099 691 183 11493 110
5 West Godavari 1146 782 175 17130 99
6 Krishna 1367 650 171 19337 156
7 Guntur 1110 669 171 13163 129
8 Prakasam 581 376 92 9798 71
9 Nellore 220 191 25 5075 31
10 Kadapa 790 326 76 5181 51
11 Kurnool 396 406 41 7589 41
12 Anantapur 534 450 49 9851 41
13 Chittoor 461 394 83 8403 36
Totals 8989 6674 1332 137737 1000
Cumulative Diseases Suspected