Refraction Checks
No | District Name | Cumulative | Today | Yesterday |
---|---|---|---|---|
1 | Anantapur | 245450 | 0 | 0 |
2 | Chittoor | 185761 | 0 | 0 |
3 | East Godavari | 330329 | 0 | 0 |
4 | Guntur | 362589 | 0 | 0 |
5 | Kadapa | 195623 | 0 | 0 |
6 | Krishna | 280564 | 0 | 0 |
7 | Kurnool | 290555 | 0 | 0 |
8 | Nellore | 134788 | 0 | 0 |
9 | Prakasam | 239164 | 0 | 0 |
10 | Srikakulam | 193649 | 0 | 0 |
11 | Visakhapatnam | 269920 | 0 | 0 |
12 | Vizianagaram | 194065 | 0 | 0 |
13 | West Godavari | 298111 | 0 | 0 |
Cumulative Refraction Checks
Status | MALE
|
FEMALE
|
OTHERS | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFRACTION CHECKS DONE |
|
|
963 | 3220568 |