Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 377 518 66 11186 78
2 Vizianagaram 396 613 108 10669 57
3 Visakhapatnam 592 663 95 11229 103
4 East Godavari 1172 721 191 12488 113
5 West Godavari 1190 810 178 18194 100
6 Krishna 1430 673 182 20475 158
7 Guntur 1172 693 181 13979 130
8 Prakasam 613 386 97 9903 72
9 Nellore 229 198 26 5398 31
10 Kadapa 858 351 81 5794 52
11 Kurnool 423 420 41 7939 41
12 Anantapur 565 463 50 10765 42
13 Chittoor 511 415 85 9382 36
Totals 9528 6924 1381 147401 1013
Cumulative Diseases Suspected