Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11181 78
2 Vizianagaram 394 613 108 10657 57
3 Visakhapatnam 590 663 95 11218 103
4 East Godavari 1169 720 191 12472 113
5 West Godavari 1188 810 177 18181 100
6 Krishna 1428 671 182 20447 158
7 Guntur 1169 693 181 13957 130
8 Prakasam 612 385 97 9900 72
9 Nellore 228 198 26 5395 31
10 Kadapa 856 350 80 5777 52
11 Kurnool 421 420 41 7929 41
12 Anantapur 564 463 50 10752 42
13 Chittoor 511 415 85 9361 36
Totals 9506 6919 1379 147227 1013
Cumulative Diseases Suspected