Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11171 78
2 Vizianagaram 394 612 108 10651 57
3 Visakhapatnam 589 663 95 11214 103
4 East Godavari 1169 720 191 12465 113
5 West Godavari 1188 810 177 18173 100
6 Krishna 1427 670 182 20438 158
7 Guntur 1168 693 181 13949 130
8 Prakasam 612 385 96 9898 72
9 Nellore 228 198 26 5391 31
10 Kadapa 856 349 80 5771 52
11 Kurnool 421 420 41 7919 41
12 Anantapur 564 463 50 10737 42
13 Chittoor 510 415 85 9349 36
Totals 9502 6916 1378 147126 1013
Cumulative Diseases Suspected