Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11135 78
2 Vizianagaram 392 612 108 10640 57
3 Visakhapatnam 589 663 95 11196 103
4 East Godavari 1169 720 191 12442 113
5 West Godavari 1188 809 177 18152 100
6 Krishna 1427 668 182 20389 158
7 Guntur 1166 693 181 13904 130
8 Prakasam 611 385 96 9896 72
9 Nellore 228 197 26 5374 31
10 Kadapa 853 349 80 5750 51
11 Kurnool 421 420 41 7903 41
12 Anantapur 562 463 50 10707 42
13 Chittoor 510 414 85 9320 36
Totals 9492 6911 1378 146808 1012
Cumulative Diseases Suspected