Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11132 78
2 Vizianagaram 391 612 108 10640 57
3 Visakhapatnam 589 663 95 11194 103
4 East Godavari 1169 720 191 12439 113
5 West Godavari 1188 809 177 18148 100
6 Krishna 1426 667 182 20383 158
7 Guntur 1166 693 181 13900 130
8 Prakasam 611 385 96 9895 72
9 Nellore 228 197 26 5370 31
10 Kadapa 853 349 80 5747 51
11 Kurnool 421 420 41 7901 41
12 Anantapur 562 463 50 10698 42
13 Chittoor 510 414 85 9316 36
Totals 9490 6910 1378 146763 1012
Cumulative Diseases Suspected