Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11164 78
2 Vizianagaram 394 612 108 10649 57
3 Visakhapatnam 589 663 95 11212 103
4 East Godavari 1169 720 191 12455 113
5 West Godavari 1188 810 177 18168 100
6 Krishna 1427 670 182 20421 158
7 Guntur 1167 693 181 13941 130
8 Prakasam 612 385 96 9898 72
9 Nellore 228 197 26 5386 31
10 Kadapa 856 349 80 5766 52
11 Kurnool 421 420 41 7916 41
12 Anantapur 564 463 50 10731 42
13 Chittoor 510 415 85 9337 36
Totals 9501 6915 1378 147044 1013
Cumulative Diseases Suspected