Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 340 478 64 8894 75
2 Vizianagaram 360 552 106 9363 56
3 Visakhapatnam 532 621 94 9791 100
4 East Godavari 1038 660 179 10245 109
5 West Godavari 1107 758 171 15297 97
6 Krishna 1335 619 169 18077 156
7 Guntur 1059 645 167 11682 129
8 Prakasam 550 361 90 9430 70
9 Nellore 209 177 25 4597 31
10 Kadapa 756 312 76 4536 49
11 Kurnool 375 385 40 7134 41
12 Anantapur 490 429 48 8171 39
13 Chittoor 426 375 78 7139 34
Totals 8577 6372 1307 124356 986
Cumulative Diseases Suspected