Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 517 66 11091 78
2 Vizianagaram 387 611 108 10608 57
3 Visakhapatnam 585 663 95 11165 103
4 East Godavari 1163 718 191 12400 112
5 West Godavari 1186 806 177 18099 99
6 Krishna 1421 665 182 20327 158
7 Guntur 1163 689 181 13842 130
8 Prakasam 608 385 96 9884 72
9 Nellore 227 197 26 5360 31
10 Kadapa 846 345 78 5710 51
11 Kurnool 420 418 41 7869 41
12 Anantapur 560 462 50 10638 41
13 Chittoor 508 413 85 9259 36
Totals 9450 6889 1376 146252 1009
Cumulative Diseases Suspected