Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11116 78
2 Vizianagaram 391 612 108 10625 57
3 Visakhapatnam 586 663 95 11177 103
4 East Godavari 1168 720 191 12426 113
5 West Godavari 1187 808 177 18128 100
6 Krishna 1426 667 182 20354 158
7 Guntur 1164 693 181 13867 130
8 Prakasam 610 385 96 9890 72
9 Nellore 228 197 26 5368 31
10 Kadapa 851 349 79 5725 51
11 Kurnool 421 420 41 7883 41
12 Anantapur 561 463 50 10664 42
13 Chittoor 510 414 85 9293 36
Totals 9479 6909 1377 146516 1012
Cumulative Diseases Suspected