Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 517 66 11095 78
2 Vizianagaram 388 611 108 10610 57
3 Visakhapatnam 585 663 95 11165 103
4 East Godavari 1163 718 191 12408 112
5 West Godavari 1186 807 177 18106 99
6 Krishna 1421 666 182 20331 158
7 Guntur 1163 689 181 13844 130
8 Prakasam 608 385 96 9884 72
9 Nellore 227 197 26 5361 31
10 Kadapa 847 345 78 5711 51
11 Kurnool 420 418 41 7870 41
12 Anantapur 560 462 50 10644 41
13 Chittoor 508 413 85 9265 36
Totals 9452 6891 1376 146294 1009
Cumulative Diseases Suspected