Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11128 78
2 Vizianagaram 391 612 108 10635 57
3 Visakhapatnam 588 663 95 11188 103
4 East Godavari 1169 720 191 12437 113
5 West Godavari 1188 809 177 18144 100
6 Krishna 1426 667 182 20375 158
7 Guntur 1166 693 181 13890 130
8 Prakasam 611 385 96 9894 72
9 Nellore 228 197 26 5368 31
10 Kadapa 853 349 80 5740 51
11 Kurnool 421 420 41 7898 41
12 Anantapur 562 463 50 10690 42
13 Chittoor 510 414 85 9310 36
Totals 9489 6910 1378 146697 1012
Cumulative Diseases Suspected