Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 517 66 11105 78
2 Vizianagaram 389 612 108 10621 57
3 Visakhapatnam 586 663 95 11170 103
4 East Godavari 1167 720 191 12425 113
5 West Godavari 1186 807 177 18116 99
6 Krishna 1425 666 182 20342 158
7 Guntur 1163 692 181 13856 130
8 Prakasam 609 385 96 9888 72
9 Nellore 228 197 26 5366 31
10 Kadapa 849 347 78 5721 51
11 Kurnool 420 418 41 7876 41
12 Anantapur 560 462 50 10658 41
13 Chittoor 509 414 85 9286 36
Totals 9467 6900 1376 146430 1010
Cumulative Diseases Suspected