Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 372 514 65 11049 78
2 Vizianagaram 381 609 108 10570 57
3 Visakhapatnam 582 661 95 11121 102
4 East Godavari 1157 715 190 12326 112
5 West Godavari 1185 805 177 18043 99
6 Krishna 1411 663 180 20239 157
7 Guntur 1155 687 180 13795 130
8 Prakasam 607 384 96 9882 72
9 Nellore 225 197 26 5348 31
10 Kadapa 841 342 78 5665 51
11 Kurnool 418 417 41 7847 41
12 Anantapur 557 461 50 10589 41
13 Chittoor 500 410 85 9192 36
Totals 9391 6865 1371 145666 1007
Cumulative Diseases Suspected