Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 376 518 66 11108 78
2 Vizianagaram 389 612 108 10622 57
3 Visakhapatnam 586 663 95 11175 103
4 East Godavari 1168 720 191 12426 113
5 West Godavari 1187 808 177 18127 99
6 Krishna 1426 667 182 20351 158
7 Guntur 1163 692 181 13864 130
8 Prakasam 609 385 96 9889 72
9 Nellore 228 197 26 5368 31
10 Kadapa 850 347 79 5722 51
11 Kurnool 421 418 41 7881 41
12 Anantapur 560 463 50 10661 41
13 Chittoor 509 414 85 9293 36
Totals 9472 6904 1377 146487 1010
Cumulative Diseases Suspected