Diseases Suspected

Diseases Suspected
No District Name Suspected DR Suspected Glaucoma Suspected Macular Degeneration Suspected Cataract Suspected Hypertensive Retinopathy
1 Srikakulam 383 535 68 11465 78
2 Vizianagaram 407 625 109 10865 57
3 Visakhapatnam 605 674 99 11498 103
4 East Godavari 1213 736 196 12832 114
5 West Godavari 1215 825 182 18555 101
6 Krishna 1459 684 185 21024 158
7 Guntur 1201 710 188 14394 132
8 Prakasam 626 394 99 9952 72
9 Nellore 232 203 26 5463 31
10 Kadapa 897 364 82 6138 55
11 Kurnool 456 430 43 8185 42
12 Anantapur 586 465 51 11117 42
13 Chittoor 532 431 87 9864 37
Totals 9812 7076 1415 151352 1022
Cumulative Diseases Suspected